CURRICULUM

Instructional Videos | Readings | Slideshows | AI Chatbot | Learning Assessments

    1. Course Outline

    1. RightChain Planning vs Supply Chain Complexity | instructional video

    2. RightChain Planning vs Supply Chain Complexity | slideshow

    3. RightChain Planning vs Supply Chain Complexity | infographic

    4. RightChain Planning vs Supply Chain Complexity | reading

    5. RightChain Planning vs Supply Chain Complexity | quiz

    1. RightChain Planning Secret Sauce | instructional video

    2. RightChain Planning Secret Sauce | slideshow

    3. RightChain Planning Secret Sauce | reading

    1. RightChain Planning Optimization Algorithm | instructional video

    2. RightChain Planning Optimization Algorithm | slideshow

    3. RightChain Planning Optimization Algorithm | reading

    4. RightChain Planning Optimization Algorithm | infographic

    5. RightChain Planning Optimization Algorithm | learning assessment

    1. RightChain Planning Network Modeling | video 1: supply chain fundamentals

    2. RightChain Planning Network Modeling | video 2: network modeling

    3. RightChain Planning Modeling Fundamentals | reading

    4. RightChain Planning Modeling Fundamentals | ppt

    5. RightChain Planning Modeling Fundamentals | infographic

    6. RightChain Planning Modeling Fundamentals | definitions

    7. RightChain Planning Modeling Fundamentals | quiz

    1. RightChain Taxonomy of Inventory | video

    2. RightChain Taxonomy of Inventory | reading

    3. RightChain Taxonomy of Inventory | key visual

    4. RightChain Taxonomy of Inventory | audio

    5. RightChain Taxonomy of Inventory | learning assessment

About this course

  • $999.00 first payment, $999.00 / year onwards
  • 52 lessons
  • Subscribers: BP, Carrier, Coca-Cola, Disney, Honda, UPS
  • Based on the book Inventory Strategy authored by Dr. Ed Frazelle and published by McGraw-Hill

Instructor(s)

Professor Ed Frazelle

Dr. Frazelle is one of the world's leading authorities on supply chain strategy, operations, and technology. He founded The Logistics Institute and the Supply Chain Management Series at Georgia Tech. He is the president and CEO of RightChain Incorporated, one of the world's leading supply chain technology and strategy companies. He is also author of McGraw-Hill's supply chain management library of books, translated into seven languages.

RightChain Planning Clients

$Billions Under Guidance

Based on the Book Inventory Strategy Authored by Course Instructor Dr. Ed Frazelle

Published by McGraw-Hill in Several Languages